O Seligkeit
Partsongs - Violin Sonata A mino
- Franz Peter Schubert (1797-1828)
The period between 1815 and 1828 is known in Austria as the Biedermeierzeit. It was characterised by relative quiet on the political level and coincided almost totally with Franz Schubert’s most productive years. We can imagine that Schubert’s life, at least until 1822, was a reasonably exuberant and busy bachelor’s existence despite his poverty and insecurity. Composing, playing music, parties, passionate love affairs and numerous trips away were all part of this. Schubert and his literary and artistic friends would make music at their gatherings; they sang songs made from their own texts and often these settings were by Schubert. These Schubertiads were part of the spirit of the time, for this was a period when the well-educated middle class was characterised by its cultivation of music and poetry. All this is reflected in the repertoire on this CD, wonderfully performed by Europe’s finest vocalists and musicians. The Egidius Kwartet (1995) aims to perform Renaissance and contemporary music from the Low Countries and to continue a tradition in which singers are ambassadors of new music from their country.

Track listing
O Seligkeit | |||
1 | Das Dörfchen D641 | 04:07 | |
artists: ' Egidius Kwartet' composers: 'Franz Peter Schubert (1797-1828)' | |||
2 | Schicksalslenker, blicke nieder D763 | 05:03 | |
artists: ' Egidius Kwartet' composers: 'Franz Peter Schubert (1797-1828)' | |||
3 | Violin sonata A minor: allegro D385 | 06:54 | |
artists: ' Egidius Kwartet' composers: 'Franz Peter Schubert (1797-1828)' | |||
4 | Ständchen D920 | 06:02 | |
artists: ' Egidius Kwartet' composers: 'Franz Peter Schubert (1797-1828)' | |||
5 | Violin sonata A minor: andante D385 | 06:45 | |
artists: ' Egidius Kwartet' composers: 'Franz Peter Schubert (1797-1828)' | |||
6 | Sehnsucht D656 | 04:00 | |
artists: ' Egidius Kwartet' composers: 'Franz Peter Schubert (1797-1828)' | |||
7 | Nachthelle D892 | 05:30 | |
artists: ' Egidius Kwartet' composers: 'Franz Peter Schubert (1797-1828)' | |||
8 | Nachtstück D672 | 05:50 | |
artists: ' Egidius Kwartet' composers: 'Franz Peter Schubert (1797-1828)' | |||
9 | Violin sonata A minor: menuetto 385 | 02:40 | |
artists: ' Egidius Kwartet' composers: 'Franz Peter Schubert (1797-1828)' | |||
10 | Mondenschein D875 | 04:55 | |
artists: ' Egidius Kwartet' composers: 'Franz Peter Schubert (1797-1828)' | |||
11 | Wanderers Nachtlied II D768 | 02:25 | |
artists: ' Egidius Kwartet' composers: 'Franz Peter Schubert (1797-1828)' | |||
12 | Grab und Mond D893 | 03:05 | |
artists: ' Egidius Kwartet' composers: 'Franz Peter Schubert (1797-1828)' | |||
13 | Totengräberlied D38 | 01:53 | |
artists: ' Egidius Kwartet' composers: 'Franz Peter Schubert (1797-1828)' | |||
14 | Violin sonata A minor: allegro D385 | 04:20 | |
artists: ' Egidius Kwartet' composers: 'Franz Peter Schubert (1797-1828)' | |||
15 | Die Geselligkeit D609 | 02:35 | |
artists: ' Egidius Kwartet' composers: 'Franz Peter Schubert (1797-1828)' | |||
16 | Liebe D983a | 01:44 | |
artists: ' Egidius Kwartet' composers: 'Franz Peter Schubert (1797-1828)' | |||
17 | Der Tanz D826 | 01:40 | |
artists: ' Egidius Kwartet' composers: 'Franz Peter Schubert (1797-1828)' |